Course content:
Data processing and SPSS introduction, descriptive statistics, t test, matching t test, variance data analysis, chi-square test, McNemar's test, correlation, simple and multiple regression analysis
Date | Time | Topic | Hours | Teacher |
3/4 | 13:30-16:30 | Introduction to Data Processing and SPSS | 3 | Ming-Wei Lin |
3/11 | 13:30-16:30 | Descriptive statistics | 3 | Ming-Wei Lin |
3/18 | 13:30-16:30 | Continuous data analysis: t test, paired t test, analysis of variance | 3 | Ming-Wei Lin |
4/8 | 13:30-16:30 | Group Case Report (I) | 3 | Ming-Wei Lin |
4/15 | 13:30-16:30 | Categorical Data Analysis: Chi-Square Test McNemar's test, correlation, simple and multiple regression analysis | 3 | Ming-Wei Lin |
4/22 | 13:30-16:30 | Group Case Report (II) | 3 | Ming-Wei Lin |
Number of credits: 1 credit (can be credited for elective courses of the Master of Public Health degree program of the school) Venue: Room 402, Library and Information Communication Building , Yang Ming Campus
※Students who are interested in taking MPH promotional education courses are welcome to apply again next year!
More details:https://cec.nycu.edu.tw/Course/CourseInfo?CId=21097